| Product data |
Chain Loop 1/4" .050” Micro-Chisel H00-58DL
Art no: 501 84 40‑58
|
60DL / 10"
Art no: 501 84 40‑60
|
Chain Loop 1/4" .050” Micro-Chisel H00-64DL
Art no: 501 84 40‑64
|
Chain Loop 1/4" .050” Micro-Chisel H00-68DL
Art no: 501 84 40‑68
|
Chain Reel 1/4" .050” Micro-Chisel H00-100R
Art no: 503 30 54‑01
|
Chain Reel 1/4" .050” Micro-Chisel H00-25R
Art no: 503 30 54‑25
|
| Pitch | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
|---|---|---|---|---|---|---|
| Gauge | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm | 1.3 mm |
| Cutter profile | Micro chisel | Micro chisel | Micro chisel | Micro chisel | Micro chisel | Micro chisel |
| PIXEL | No | No | No | No | No | No |
| Kickback reduction | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link | Bumper drive link |
| Bar length (inch) | 10 in | 10 in | 12 in | 12 in | ||
| Bar length | 25 cm | 25 cm | 30 cm | 30 cm | ||
| Drive links | 58 | 60 | 64 | 68 | ||
| Added feature | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link | Guarded drive link |
